Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Balint Antonia Maria | 22887 | 2011 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
2 | Trandafir Oana Maria | 22833 | 2011 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
3 | Furculesteanu Alexandra Elena | 22903 | 2011 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
4 | Balazs Hanna | 20704 | 2011 | Clubul Sportiv H2O Team Targu Mures | 00:46:85 |
5 | Vojth Andreea | 21089 | 2011 | Clubul Sportiv Scolar Targu Mures | 00:51:04 |
6 | Caprau Delia | 21174 | 2011 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
7 | Enache Amalia Ioana | 22273 | 2011 | Asociatia Club Sportiv Aqua Life Swim | 99:99:99 |
Seria: 2 |
|||||
1 | Lupse Karla-Luiza | 22564 | 2011 | Liceul cu Program Sportiv Baia Mare | 00:44:87 |
2 | Szabo Kata | 22345 | 2011 | Clubul Sportiv Scolar Targu Mures | 00:44:11 |
3 | Merlusca Maria | 19713 | 2011 | Sport Club Municipal Bacau | 00:43:19 |
4 | Vinersar Bianca | 21307 | 2011 | Clubul Sportiv Scolar Sibiu | 00:42:80 |
6 | Sandor Izabela | 21178 | 2011 | Clubul Sportiv Scolar Hunedoara | 00:43:79 |
7 | Bologna Matilde | 20824 | 2011 | Clubul Sportiv Scolar Ploiesti | 00:44:65 |
8 | Andras Alexandra Maria | 21877 | 2011 | Liceul cu program sportiv Alba Iulia | 00:45:67 |
Seria: 3 |
|||||
1 | Mihalceanu Irina | 21894 | 2011 | Club sportiv "Bogdan Ciubotariu" Constanta | 00:42:04 |
2 | Soanca Sara Cristina | 22551 | 2011 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:41:16 |
3 | Movila Sofia | 21176 | 2011 | Clubul Sportiv Scolar Hunedoara | 00:40:44 |
4 | Dospinescu Tatiana Maria | 19436 | 2011 | Renovatio Sport Club Bucuresti | 00:40:37 |
5 | Horvath Viktoria | 20712 | 2011 | Clubul Sportiv H2O Team Targu Mures | 00:40:38 |
6 | Copil Anastasia Maria | 20710 | 2011 | Clubul Sportiv Scolar Targu Mures | 00:40:72 |
7 | Macrea Alessia Selena | 21948 | 2011 | Colegiul National Emil Racovita Bucuresti | 00:41:96 |
8 | Olteanu Andrada Gabriela | 19066 | 2011 | Liceul cu program sportiv Viitorul Pitesti | 00:42:34 |
Seria: 4 |
|||||
1 | Nica Maria Andrada | 19990 | 2011 | As. Cl. Sp. Bluemarin Bucuresti | 00:39:52 |
2 | Chereches Carina | 21175 | 2011 | Clubul Sportiv Scolar Hunedoara | 00:39:22 |
3 | Sicu Margareta Sophia | 20511 | 2011 | Clubul Sportiv Municipal Bacau | 00:38:92 |
4 | Stan Ema Andreea | 19467 | 2011 | Clubul Sportiv Municipal PITESTI | 00:38:61 |
5 | Apostol Daria Maria | 21243 | 2011 | Cl. Sp. "AQUA SPORT" GALATI | 00:38:64 |
6 | Kovacs Petra Timea | 21083 | 2011 | Clubul Sportiv Crisul Oradea | 00:39:21 |
7 | Dicher Iulia | 21088 | 2011 | Clubul Sportiv Scolar Targu Mures | 00:39:35 |
8 | Jalba Bianca Maria | 21309 | 2011 | Asociatia Club Sportiv ALL 4 Sport Sibiu | 00:39:59 |
Seria: 5 |
|||||
1 | Petean Patricia | 22552 | 2011 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:37:71 |
2 | Fechete Adelina Maria | 20711 | 2011 | Clubul Sportiv H2O Team Targu Mures | 00:37:54 |
3 | Jeciu Alessia-Maria | 21293 | 2011 | ACS Atena Sport Club Constanta | 00:36:99 |
4 | Kutlu Reyhan | 21108 | 2011 | Clubul Sportiv Municipal Braila | 00:36:83 |
5 | Ciobanescu Catinca Maria | 19109 | 2011 | Liceul cu program sportiv Viitorul Pitesti | 00:36:87 |
6 | Falca Sophia Maria | 16102 | 2011 | Clubul Sportiv Nautica Bacau | 00:37:54 |
7 | Gabor Madalina-Diana | 21186 | 2011 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:37:66 |
8 | Sargu Bianca Maria | 17295 | 2011 | CSM Targoviste | 00:37:83 |
Seria: 6 |
|||||
1 | Kovacs Karla | 19849 | 2011 | Clubul Sportiv Municipal Baia Mare | 00:36:75 |
2 | Dobre Ella | 21870 | 2011 | Clubul Sportiv Petrolul Ploiesti | 00:36:54 |
3 | Popa Cristiana | 22282 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:36:02 |
4 | Ceancu Jasmine Maria | 21853 | 2011 | Swimming Team Bucuresti | 00:35:82 |
6 | Radu Antonia Andreea Bianca | 19312 | 2011 | ACS Universitar USH | 00:36:38 |
7 | FILIP Maria Sofia | 19858 | 2011 | Clubul Sportiv Municipal Baia Mare | 00:36:75 |
8 | Podelean Teodora | 21177 | 2011 | Clubul Sportiv Scolar Hunedoara | 00:36:80 |
Seria: 7 |
|||||
1 | Giuglea Alesia Maria | 21897 | 2011 | Club sportiv "Bogdan Ciubotariu" Constanta | 00:35:61 |
2 | Popescu Natalia | 21286 | 2011 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:35:47 |
3 | Loga Antonia Florina | 21123 | 2011 | Clubul Sportiv Scolar Resita | 00:35:40 |
4 | Barabas Alexia Ioana | 20705 | 2011 | Clubul Sportiv H2O Team Targu Mures | 00:35:10 |
5 | Melcescu Natalia | 21649 | 2011 | Asociatia Sportiva "Constanta Sport Club" | 00:35:12 |
6 | Batel Essameldin Abouelela Mariam | 21230 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:41 |
7 | Grosu Angelica Ingrid | 21869 | 2011 | Clubul Sportiv Petrolul Ploiesti | 00:35:50 |
8 | Ghica Alexandra | 20825 | 2011 | Clubul Sportiv Scolar Ploiesti | 00:35:76 |
Seria: 8 |
|||||
1 | Peter Sofia Ingrid | 21308 | 2011 | Asociatia Club Sportiv ALL 4 Sport Sibiu | 00:34:97 |
2 | BUJOR NADIA ISABELLA | 21440 | 2011 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:34:60 |
3 | Marinescu Sara Maria | 20888 | 2011 | ACS Atena Sport Club Constanta | 00:34:50 |
4 | Lupu Antonia | 21199 | 2011 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:34:28 |
5 | Niculaie Irene Nicole | 20889 | 2011 | ACS Atena Sport Club Constanta | 00:34:35 |
6 | Andrei Bristena Maria | 19429 | 2011 | Renovatio Sport Club Bucuresti | 00:34:52 |
7 | Petenghe Anastasia | 17259 | 2011 | Clubul Sportiv Universitar Suceava | 00:34:85 |
8 | Buleu Alexa Maria | 17302 | 2011 | Asociatia Club Sportiv Hyperion Brasov | 00:35:02 |
Seria: 9 |
|||||
1 | Botila Rebeca | 21200 | 2011 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:34:05 |
2 | Olteanu Ioana | 20890 | 2011 | ACS Atena Sport Club Constanta | 00:33:74 |
3 | Pop Alma | 21130 | 2011 | Clubul Sportiv Scolar Resita | 00:33:67 |
4 | Manta Letitia Alexandra | 21856 | 2011 | Swimming Team Bucuresti | 00:33:56 |
5 | Mociran Mara | 19848 | 2011 | Clubul Sportiv Municipal Baia Mare | 00:33:63 |
6 | Prosaniche Alecsia Stefana | 21648 | 2011 | Asociatia Sportiva "Constanta Sport Club" | 00:33:70 |
7 | Giura Iulia | 17485 | 2011 | ACS Smart Atletic | 00:33:84 |
8 | Scepanschi Ioana Alessia | 22498 | 2011 | Clubul Sportiv Universitar Suceava | 00:34:13 |
Seria: 10 |
|||||
1 | Neacsu-Cristea Gabriela | 20637 | 2011 | Liceul cu program sportiv Viitorul Pitesti | 00:33:36 |
2 | Muti Daria - Andreea | 21233 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:31 |
3 | Mansour Sara | 19807 | 2011 | As. Cl. Sp. Bluemarin Bucuresti | 00:33:11 |
4 | Ambrus Dalma | 19239 | 2011 | Asociatia Club Sportiv Hyperion Brasov | 00:32:60 |
5 | Avram Alexandra | 21429 | 2011 | Cl. Sp. Municipal PLOIESTI | 00:32:69 |
6 | Golescu Sara Maria | 21857 | 2011 | Swimming Team Bucuresti | 00:33:19 |
7 | Grigore Erica Maria | 21368 | 2011 | Clubul Sportiv Municipal Galati | 00:33:34 |
8 | Vasilescu Timeea Andreea | 21229 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:52 |
Seria: 11 |
|||||
1 | Hudescu Raluca | 21893 | 2011 | Club sportiv "Bogdan Ciubotariu" Constanta | 00:32:44 |
2 | Mocanu Natalia Andreea | 17665 | 2011 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:32:14 |
3 | Crainic Smaranda | 19951 | 2011 | Asociatia Club Sportiv Hyperion Brasov | 00:31:78 |
4 | Mircea Daria | 21198 | 2011 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:31:58 |
5 | Dragos Pinzaru Ioana | 21719 | 2011 | Asociatia Club Sportiv Trisport Iasi | 00:31:77 |
6 | Ionescu Plesesti Ada Elena | 21583 | 2011 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:31:95 |
7 | Serban Ioana Lucia | 16069 | 2011 | Clubul Sportiv Nautica Bacau | 00:32:39 |
8 | Hrincescu Isabella Antonia | 20510 | 2011 | Clubul Sportiv Municipal Baia Mare | 00:32:53 |
Seria: 12 |
|||||
1 | Barbieru Anelis Antonia | 16018 | 2011 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:31:45 |
2 | Beju Natalia | 21197 | 2011 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:31:26 |
3 | Micu Irina | 16038 | 2011 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:30:58 |
4 | Comna Andreea Luiza | 16022 | 2011 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:30:38 |
5 | Fekete Petra | 16567 | 2011 | Asociatia Club Sportiv Hyperion Brasov | 00:30:56 |
6 | Rauca Rebeca | 21202 | 2011 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:31:25 |
7 | Cherim Izel | 21294 | 2011 | ACS Atena Sport Club Constanta | 00:31:42 |
8 | Rozorea Ana | 21366 | 2011 | Clubul Sportiv Dinamo Bucuresti | 00:31:53 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Marc Aris Alexandru | 22895 | 2011 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
3 | Puscasu Eric Cristian | 22832 | 2011 | Asociatia "DELPHIN INOT CLUB" CONSTANTA | 99:99:99 |
4 | Chirila Tudor | 21898 | 2011 | Asociatia Club Sportiv Trisport Iasi | 99:99:99 |
5 | Pintilie Lucas Ioan | 22883 | 2011 | Colegiul National Sportiv "Cetate" Deva | 99:99:99 |
6 | Popovici Victor Maximilian | 19845 | 2011 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
Seria: 2 |
|||||
1 | Nagy Alex Andrei | 19433 | 2011 | Renovatio Sport Club Bucuresti | 99:99:99 |
2 | Truta Adrian Sebastian | 22749 | 2011 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
3 | Patrut Stefan | 22882 | 2011 | Colegiul National Sportiv "Cetate" Deva | 99:99:99 |
5 | Potcovaru Luca | 21576 | 2011 | Clubul Sportiv Municipal Timisoara | 00:47:23 |
6 | Dervisi Seren Tanner | 22831 | 2011 | Asociatia "DELPHIN INOT CLUB" CONSTANTA | 99:99:99 |
7 | Bratulescu David | 22524 | 2011 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
8 | Nan Roberto Giulio | 21303 | 2011 | Asociatia Club Sportiv ALL 4 Sport Sibiu | 99:99:99 |
Seria: 3 |
|||||
1 | Staicu David Constantin | 19403 | 2011 | Clubul Sportiv Scolar Resita | 00:43:12 |
2 | Jantic Radu Stefan | 22325 | 2011 | Asociatia Clubul Sportiv CONTRATIMP | 00:40:96 |
3 | Dumitrescu Stefan | 17887 | 2011 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:39:72 |
4 | Baranga Theodor Alexandru | 21640 | 2011 | Liceul cu program sportiv Braila | 00:39:37 |
5 | Tutu Tudor | 20813 | 2011 | Clubul Sportiv Scolar Ploiesti | 00:39:62 |
6 | Ciurea Andrei Florin | 22586 | 2011 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:39:98 |
7 | Suliman Sebastian Aris | 21306 | 2011 | Clubul Sportiv Scolar Sibiu | 00:41:48 |
8 | Boghiu Robert | 22112 | 2011 | Asociatia Club Sportiv Aqua Life Swim | 00:43:46 |
Seria: 4 |
|||||
2 | Mot Matei | 21203 | 2011 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:38:21 |
3 | Constantin Stefan | 17292 | 2011 | CSM Targoviste | 00:37:62 |
4 | Cantemir Cosmin Alexandru | 21791 | 2011 | Asociatia Club Sportiv Trisport Iasi | 00:37:59 |
5 | Ilie Vlad Gabriel | 20952 | 2011 | Swimming Team Bucuresti | 00:37:59 |
6 | Kirei Barna | 19279 | 2011 | Clubul Sportiv Crisul Oradea | 00:38:15 |
7 | Popescu Rares | 21826 | 2011 | Asociatia Sportiva "Club Atom" Ploiesti | 00:38:36 |
8 | Balint Marco | 19420 | 2011 | Clubul Sportiv Scolar Resita | 00:38:60 |
Seria: 5 |
|||||
1 | Ioja Horia | 22264 | 2011 | ACS Atena Sport Club Constanta | 00:36:78 |
2 | Radu Ilie Alexandru | 21251 | 2011 | Clubul Sportiv Municipal PITESTI | 00:36:71 |
3 | Oniga Alex Vlad | 21435 | 2011 | Clubul Sportiv Municipal Baia Mare | 00:36:33 |
4 | Radu Sasha Casian | 16047 | 2011 | Clubul Sportiv Dinamo Bucuresti | 00:36:02 |
5 | Pana Stefan Mihail | 21850 | 2011 | Swimming Team Bucuresti | 00:36:30 |
6 | Melcescu Sebastian | 21647 | 2011 | Asociatia Sportiva "Constanta Sport Club" | 00:36:42 |
7 | Ionita Bogdan | 21207 | 2011 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:36:75 |
8 | Racz Leo | 19280 | 2011 | Clubul Sportiv Crisul Oradea | 00:36:83 |
Seria: 6 |
|||||
1 | Petcu Vlad | 21205 | 2011 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:35:53 |
2 | Dumitrescu Razvan | 17888 | 2011 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:35:50 |
3 | Peter Mark Attila | 20713 | 2011 | Clubul Sportiv H2O Team Targu Mures | 00:35:19 |
4 | Moldovan Mark Cristian | 22349 | 2011 | Clubul Sportiv Dinamo Bucuresti | 00:34:88 |
5 | Hotico Robert Ionut | 21187 | 2011 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:35:15 |
6 | Bunaciu Razvan | 21874 | 2011 | Liceul cu program sportiv Alba Iulia | 00:35:22 |
7 | Miholca Paul Andrei | 21193 | 2011 | Clubul Sportiv Municipal Baia Mare | 00:35:51 |
8 | Palamariuc Cristian | 21304 | 2011 | Asociatia Club Sportiv ALL 4 Sport Sibiu | 00:36:00 |
Seria: 7 |
|||||
1 | Socolov Tudor Alexandru | 22313 | 2011 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:34:78 |
2 | Boboc Albert Andrei | 19983 | 2011 | As. Cl. Sp. Bluemarin Bucuresti | 00:34:71 |
3 | Toma Mihai | 21890 | 2011 | Club sportiv "Bogdan Ciubotariu" Constanta | 00:34:51 |
4 | Dodoc Yannis | 21849 | 2011 | Swimming Team Bucuresti | 00:34:36 |
5 | Keller Nicholas | 19236 | 2011 | Asociatia Club Sportiv Hyperion Brasov | 00:34:38 |
6 | Husarescu Albert Alexandru | 21721 | 2011 | Asociatia Club Sportiv Trisport Iasi | 00:34:52 |
7 | Mahalu Matteo Constantin | 21720 | 2011 | Clubul Sportiv Municipal PITESTI | 00:34:75 |
Seria: 8 |
|||||
1 | Vasile Eduard Alexandru | 16688 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:98 |
2 | Tanase Razvan Costin | 21226 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:82 |
3 | Rusu Robert Cristian | 21227 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:70 |
4 | Damsa Robert Alexandru | 21223 | 2011 | Liceul cu program sportiv Alba Iulia | 00:33:61 |
5 | Nicula Darius | 20883 | 2011 | ACS Atena Sport Club Constanta | 00:33:63 |
6 | Toth Adrian | 21172 | 2011 | Clubul Sportiv Scolar Hunedoara | 00:33:73 |
7 | Ghita Vladut Paul Matei | 16437 | 2011 | Asociatia Club Sportiv Aqua Life Swim | 00:33:90 |
8 | Tolstobrach Tudor | 21844 | 2011 | Swimming Team Bucuresti | 00:34:27 |
Seria: 9 |
|||||
1 | Balan Ionut Cosmin | 16620 | 2011 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:33:59 |
2 | Popescu Dan Radu | 22301 | 2011 | Asociatia Club Sportiv Trisport Iasi | 00:33:28 |
3 | Tanase Andrei | 21827 | 2011 | Asociatia Sportiva "Club Atom" Ploiesti | 00:33:23 |
4 | Goran Pavel Serban | 19447 | 2011 | Renovatio Sport Club Bucuresti | 00:33:06 |
5 | Hammoud Rami | 21838 | 2011 | Swimming Team Bucuresti | 00:33:06 |
6 | Butufei Rares | 19238 | 2011 | Asociatia Club Sportiv Hyperion Brasov | 00:33:27 |
7 | Mihai Victor Andrei | 21430 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:29 |
8 | Sadeghi Arman | 21194 | 2011 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:33:60 |
Seria: 10 |
|||||
1 | Nitu Rafael - Mihai | 21231 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:32:73 |
2 | Haliuc Valentin Ionut | 20882 | 2011 | ACS Atena Sport Club Constanta | 00:32:71 |
3 | Mihai David Gabriel | 16040 | 2011 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:32:44 |
4 | Petrache Tudor Stefan | 17487 | 2011 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:32:40 |
5 | Ivan George Andrei | 17646 | 2011 | Clubul Sportiv Municipal PITESTI | 00:32:42 |
6 | Coman David Florin | 16566 | 2011 | Asociatia Club Sportiv Hyperion Brasov | 00:32:66 |
7 | Tasyurek Levente Ugur | 21081 | 2011 | Clubul Sportiv Crisul Oradea | 00:32:72 |
8 | Serban Luca Bogdan | 22782 | 2011 | Asociatia Bucharest Sport Club Elite | 00:32:87 |
Seria: 11 |
|||||
1 | Barna Lucas | 21170 | 2011 | Clubul Sportiv Scolar Hunedoara | 00:32:30 |
2 | Georgescu Marian | 19262 | 2011 | Asociatia Club Sportiv Aqua Life Swim | 00:32:14 |
3 | Cristescu Tudor Stefan | 19434 | 2011 | As.Cl.Sp. "Euro Swimming Club" Bucuresti | 00:32:03 |
4 | Mathe Arnold | 21639 | 2011 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:31:91 |
5 | Gavrila Alexandru Daniel | 21228 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:31:93 |
6 | Talpac Bogdan Cristian | 20886 | 2011 | ACS Atena Sport Club Constanta | 00:32:07 |
7 | Sirbu Andrei | 17547 | 2011 | Clubul Sportiv Municipal PITESTI | 00:32:14 |
8 | Andriu Filip | 17225 | 2011 | Clubul Sportiv Universitar Suceava | 00:32:35 |
Seria: 12 |
|||||
1 | Radulescu Bostina Mihai Andrei | 21845 | 2011 | Swimming Team Bucuresti | 00:31:65 |
2 | Iordache Robert Andrei | 16501 | 2011 | ACS Universitar USH | 00:31:37 |
3 | Vieru Vlad-Gabriel | 21225 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:31:07 |
4 | Capisizu Matei | 21431 | 2011 | As. Cl. Sp. "NAVI" BUCURESTI | 00:31:02 |
5 | Florea Stefan | 20884 | 2011 | ACS Atena Sport Club Constanta | 00:31:04 |
6 | Bucur Luca Eduard Stefan | 21843 | 2011 | Swimming Team Bucuresti | 00:31:09 |
7 | Falca Matheo Andrei | 16101 | 2011 | Clubul Sportiv Nautica Bacau | 00:31:45 |
8 | Vranceanu Albert | 21646 | 2011 | Club sportiv "Bogdan Ciubotariu" Constanta | 00:31:89 |
Seria: 13 |
|||||
1 | Petrov Luca-Ioan | 21891 | 2011 | Club sportiv "Bogdan Ciubotariu" Constanta | 00:30:59 |
2 | Anghel Darius | 21837 | 2011 | Swimming Team Bucuresti | 00:30:33 |
3 | Melis Vlad-Andrei | 21183 | 2011 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:30:19 |
4 | Asaftei Tudor-Ionut | 21774 | 2011 | Colegiul National Sportiv "Cetate" Deva | 00:29:28 |
5 | Badarau Robert | 16667 | 2011 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:30:09 |
6 | Patrichi Rares Alessandro | 17669 | 2011 | Clubul Sportiv Nautica Bacau | 00:30:30 |
7 | Tita David Stefan | 21846 | 2011 | Swimming Team Bucuresti | 00:30:33 |
8 | Jucan Robert Andrei | 21777 | 2011 | Colegiul National Sportiv "Cetate" Deva | 00:30:86 |
Descalificari |
|||||
1 |
Dutu Darius Observatii: descalificat |
21825 | 2011 | Clubul Sportiv Scolar Ploiesti | 00:38:54 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Cretu Elisa Maria | 22597 | 2012 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
4 | Catinean Iarina Iulia | 22892 | 2012 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
5 | Popa Gilda Maria | 22809 | 2012 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Ionescu Daiana Nicola | 22591 | 2012 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
2 | Brotoiu Maria | 22683 | 2012 | Club Sportiv Campina | 99:99:99 |
3 | Cosma Patricia Nicoleta | 22896 | 2012 | Asociatia Club Sportiv Swimmania Cluj Napoca | 99:99:99 |
4 | Pirvan Ana Maria | 20631 | 2012 | Asociatia Club Sportiv Hyperion Brasov | 04:31:02 |
5 | Tamasesc Diana-Romina | 22440 | 2012 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
6 | Voinea Ileana | 22878 | 2012 | Asociatia Club Sportiv Aqua Life Swim | 99:99:99 |
7 | Capitanescu Carla Alexandra | 22594 | 2012 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
8 | Popa Ioana | 22470 | 2012 | Clubul Sportiv Scolar Resita | 99:99:99 |
Seria: 3 |
|||||
1 | Scire Stefania | 20512 | 2012 | Clubul Sportiv Municipal Bacau | 03:57:22 |
2 | Soglu Anastasia | 20516 | 2012 | As. Cl. Sp. Bluemarin Bucuresti | 03:55:30 |
3 | Brostiuc Sofia | 19708 | 2012 | Sport Club Municipal Bacau | 03:48:10 |
4 | Baciu Cristina-Maria | 22438 | 2012 | Liceul cu program sportiv Alba Iulia | 03:39:26 |
5 | Florea Maia Magdalena | 21726 | 2012 | Clubul Sportiv Municipal Baia Mare | 03:42:32 |
7 | Antohi Irina | 19982 | 2012 | As. Cl. Sp. Bluemarin Bucuresti | 03:55:55 |
8 | Vecsei Antonia-Evelin | 22428 | 2012 | Liceul cu program sportiv Alba Iulia | 04:04:15 |
Seria: 4 |
|||||
1 | Piloiu Anastasia | 22351 | 2012 | Clubul Sportiv Scolar Sibiu | 03:30:41 |
2 | Mazilu Lara | 20966 | 2012 | Clubul Sportiv Scolar Nr. 1 Timisoara | 03:27:96 |
3 | Dogaru Carla Maria | 22174 | 2012 | Cl. Sp. "AQUA SPORT" GALATI | 03:26:12 |
4 | Mestecaneanu Cezara Ioana | 21075 | 2012 | Liceul cu program sportiv Viitorul Pitesti | 03:19:92 |
5 | Potanga Bianca Maria | 19985 | 2012 | As. Cl. Sp. Bluemarin Bucuresti | 03:22:44 |
6 | Sipos Ana | 22423 | 2012 | Clubul Sportiv Municipal Baia Mare | 03:26:96 |
7 | Palastea Antonia | 22350 | 2012 | Clubul Sportiv Scolar Sibiu | 03:29:65 |
8 | Dascalu Antonia | 19950 | 2012 | Asociatia Club Sportiv Hyperion Brasov | 03:38:20 |
Seria: 5 |
|||||
1 | Lozici Anamaria | 21132 | 2012 | Clubul Sportiv Scolar Resita | 03:19:25 |
2 | Kovacs Anna Fruzsina | 22098 | 2012 | Clubul Sportiv H2O Team Targu Mures | 03:17:67 |
3 | Doru Antonia Elena | 22333 | 2012 | Asociatia Club Sportiv Trisport Iasi | 03:16:55 |
4 | Dubit Anastasia Stefania | 21074 | 2012 | Liceul cu program sportiv Viitorul Pitesti | 03:12:02 |
5 | Antonescu Eva | 19988 | 2012 | As. Cl. Sp. Bluemarin Bucuresti | 03:12:85 |
6 | Varga Anastasia | 22332 | 2012 | Asociatia Club Sportiv Trisport Iasi | 03:16:65 |
7 | Blaga Siena Amadea | 20714 | 2012 | Clubul Sportiv H2O Team Targu Mures | 03:18:70 |
8 | Sucan Sara Anais | 21638 | 2012 | Clubul Sportiv Scolar Nr. 1 Timisoara | 03:19:69 |
Seria: 6 |
|||||
1 | Nagy Bibor | 22442 | 2012 | Clubul Sportiv Scolar Hunedoara | 03:10:00 |
2 | Nicolaescu Tatiana | 21283 | 2012 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 03:08:27 |
3 | Pop Tania Marina | 22106 | 2012 | Clubul Sportiv Universitatea Cluj | 03:04:57 |
4 | Craciun Iulia | 22283 | 2012 | As. Cl. Sp. "NAVI" BUCURESTI | 03:02:40 |
5 | Osman Delia | 21284 | 2012 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 03:03:55 |
6 | Pajint Sara Nicole | 20716 | 2012 | Clubul Sportiv H2O Team Targu Mures | 03:06:60 |
7 | Ambrozie Ecaterina | 19907 | 2012 | ACS Universitar USH | 03:08:81 |
8 | Olteanu Ana Maria | 21863 | 2012 | Swimming Team Bucuresti | 03:11:85 |
Seria: 7 |
|||||
1 | Sut Sybelle | 19843 | 2012 | Clubul Sportiv Municipal Baia Mare | 03:00:69 |
2 | Pavel Mara Stefania | 21352 | 2012 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 03:00:63 |
3 | Ileana-Pienariu Ilinca | 22434 | 2012 | Liceul cu program sportiv Alba Iulia | 03:00:31 |
4 | Dragoi Sophia Maria | 22499 | 2012 | Clubul Sportiv Universitar Suceava | 02:56:21 |
5 | Avadani Teodora | 19956 | 2012 | Asociatia Club Sportiv Hyperion Brasov | 02:58:54 |
7 | Florescu Mihaela | 19949 | 2012 | As. Cl. Sp. SWIM 4 LIFE BRASOV | 03:00:66 |
8 | Laszlo Dora Zsofia | 20715 | 2012 | Clubul Sportiv H2O Team Targu Mures | 03:02:21 |
Seria: 8 |
|||||
