Clasament Seniori Feminin 19 - 99 ani 200 m bras
Inapoi la detalii competitie Inapoi la lista de clasamente
| Loc | Nume | Club | Sex | Varsta | Proba | Timp realizat | Diploma |
|---|---|---|---|---|---|---|---|
| 1 | Vass Brigitta | MCT | F | 17 | 200 m bras (Finala A) | 02:31:21 | |
| 2 | Tenciu Alecsia Maria | DIN | F | 15 | 200 m bras (Finala A) | 02:32:84 | |
| 3 | Asaftei Daria | DIN | F | 15 | 200 m bras (Finala A) | 02:33:32 | |
| 4 | Lospa Tamara Ioana | MCT | F | 16 | 200 m bras (Finala A) | 02:34:66 | |
| 5 | Cojocaru Iarina Ioana | COB | F | 14 | 200 m bras (Finala A) | 02:35:17 | |
| 6 | Gadea Maria Claudia | STE | F | 23 | 200 m bras (Finala A) | 02:40:69 | |
| 7 | Argesanu Maria Alexia | MCT | F | 17 | 200 m bras (Finala A) | 02:45:08 | |
| 8 | Rednic Achim Daria Maria | NAV | F | 16 | 200 m bras (Finala A) | 02:45:44 | |
| 9 | Gherghel Andrea | BAM | F | 15 | 200 m bras (Finala B) | 02:45:72 | |
| 10 | Zsebe Andrea Maria | ALB | F | 14 | 200 m bras (Finala B) | 02:46:81 | |
| 11 | Patrascan Adina Maria | SWM | F | 14 | 200 m bras (Finala B) | 02:47:99 | |
| 12 | Sarkany Melinda Sarolta | STG | F | 17 | 200 m bras (Finala B) | 02:48:94 | |
| 13 | Roman Teodora Andreea | MPL | F | 14 | 200 m bras (Finala B) | 02:49:54 | |
| 14 | Carpenis Sidonia Elena | LPT | F | 17 | 200 m bras (Finala B) | 02:49:86 | |
| 15 | Vancsa Fruzsina Ilka | HYP | F | 14 | 200 m bras (Finala B) | 02:49:92 | |
| 16 | Mariut Serena Maria | SCB | F | 15 | 200 m bras (Finala B) | 02:54:60 | |
| 17 | Postelnicu Maria Theodora | STE | F | 15 | 200 m bras (Finala C) | 02:53:27 | |
| 18 | Ardusatan Sofia Nicol | FLY | F | 16 | 200 m bras (Finala C) | 02:53:82 | |
| 19 | Bors Iasmina Monica | MBR | F | 15 | 200 m bras (Finala C) | 02:54:16 | |
| 20 | Nagy Vivien | STG | F | 14 | 200 m bras (Finala C) | 02:54:60 | |
| 21 | Mihalteanu Andreea Maria | CSO | F | 15 | 200 m bras (Finala C) | 02:55:40 | |
| 22 | Motiu Noemi | MAR | F | 16 | 200 m bras (Finala C) | 02:55:72 | |
| 23 | Morar Bianca Raisa | STG | F | 15 | 200 m bras (Finala C) | 02:56:56 | |
| 24 | Szentgyorgyi Henrietta | TGM | F | 15 | 200 m bras (Finala C) | 02:58:29 | |
| 25 | Ilea Narcisa | UCJ | F | 20 | 200 m bras (Serii eliminatorii) | 02:53:97 | |
| 26 | Hodut Iasmina Nicoleta | COR | F | 17 | 200 m bras (Serii eliminatorii) | 02:59:94 | |
| 27 | Dabija Rebeca Elena | BAM | F | 15 | 200 m bras (Serii eliminatorii) | 03:01:80 | |
| 28 | Calvo Karen | REN | F | 14 | 200 m bras (Serii eliminatorii) | 03:03:31 | |
| 29 | Cristea Andreea Maria | CSO | F | 15 | 200 m bras (Serii eliminatorii) | 03:03:33 | |
| 30 | Mardaru Klara Stefania | SGL | F | 16 | 200 m bras (Serii eliminatorii) | 03:03:84 | |
| 31 | Stoica Victoria Andreea | SCB | F | 15 | 200 m bras (Serii eliminatorii) | 03:04:51 | |
| 32 | Radu Natalia | USH | F | 14 | 200 m bras (Serii eliminatorii) | 03:05:12 | |
| 33 | Borsan Hanna Bianka | H2O | F | 14 | 200 m bras (Serii eliminatorii) | 03:06:28 | |
| 34 | Gheorghe Alexandra Stefan | MTG | F | 16 | 200 m bras (Serii eliminatorii) | 03:06:96 | |
| 35 | Pinzari Ariana | USH | F | 14 | 200 m bras (Serii eliminatorii) | 03:07:35 | |
| 36 | Matache Amalia Gabriella | STE | F | 14 | 200 m bras (Serii eliminatorii) | 03:10:42 | |
| 37 | Alexandru Sonia | ACN | F | 14 | 200 m bras (Serii eliminatorii) | 03:10:48 | |
| 38 | Savulescu Maria Theodora | USH | F | 16 | 200 m bras (Serii eliminatorii) | 03:11:00 | |
| 39 | Danila Nicoleta Bianca | CSN | F | 14 | 200 m bras (Serii eliminatorii) | 03:12:19 | |
| 40 | Stoenescu Andreea | STE | F | 14 | 200 m bras (Serii eliminatorii) | 03:14:16 | |
| 41 | Dragu Smaranda | SWM | F | 14 | 200 m bras (Serii eliminatorii) | 03:19:58 | |
| 42 | Coperza Alecsandra | SGH | F | 15 | 200 m bras (Serii eliminatorii) | 03:23:51 | |
| 43 | Stroe Denisa | SGH | F | 14 | 200 m bras (Serii eliminatorii) | 03:36:75 |
