| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Dinca Sasa Gabriel | 22495 | 2015 | Clubul Sportiv Municipal PITESTI | 00:32:26 |
| Gontaru Vlad Andrei | 25662 | 2015 | Asociatia Bucharest Sport Club Elite | 00:35:00 |
| Bucur Mihnea Cristian | 25164 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:19 |
| Panait Sabin Andrei | 25411 | 2015 | Clubul Sportiv Petrolul Ploiesti | 00:36:48 |
| Dediu Vladimir | 24291 | 2015 | Swimming Team | 00:36:62 |
| Raicea Petru Vladimir | 23796 | 2015 | CSM Slatina | 00:37:00 |
| Osman Matei Gabriel | 25383 | 2015 | As. Cl. Sp. Bluemarin Bucuresti | 00:37:23 |
| Dragusin Cezar Stefan | 25280 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:37:25 |
| Neagoe Alexandru Andrei | 23952 | 2015 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:38:17 |
| Tache Andrei Rares | 25172 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:70 |
| Constantin Vlad Stefan | 25658 | 2015 | Asociatia Bucharest Sport Club Elite | 00:40:00 |
| Bogdan Horia Grigore | 25421 | 2015 | Clubul Sportiv Dinamo Bucuresti | 00:40:04 |
| Mihalache Luca Ionuț | 25423 | 2015 | Clubul Sportiv Dinamo Bucuresti | 00:40:74 |
| Bereș Tudor Matei | 25198 | 2015 | Clubul Sportiv Targoviste | 00:40:78 |
| Dehelean Alexandru Tudor | 25165 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:41:00 |
| Savin Stefan | 22388 | 2015 | ACS Universitar USH | 00:41:00 |
| Constantin Tudor Andrei | 25385 | 2015 | As. Cl. Sp. Bluemarin Bucuresti | 00:41:56 |
| Ambrozie Ioan | 19908 | 2015 | ACS Universitar USH | 00:43:00 |
| Marciulescu Matei | 25033 | 2015 | Renovatio Sport Club Bucuresti | 00:43:00 |
| Mogoș Mihail Cristian | 25420 | 2015 | Clubul Sportiv Dinamo Bucuresti | 00:43:00 |
| Anastasiu Patrick Alexandru | 25162 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:43:98 |
| Mihai Matei Alexandru | 25425 | 2015 | Clubul Sportiv Dinamo Bucuresti | 00:44:08 |
| Damu George | 25386 | 2015 | As. Cl. Sp. Bluemarin Bucuresti | 00:45:49 |
| Pătrașcu Yoann-Constantin | 25121 | 2015 | ACS Enjoy Swimming Club Craiova | 00:47:90 |
| Iacob David Cristian | 22391 | 2015 | ACS Universitar USH | 00:48:00 |
| Trandafir Marius Gabriel | 25410 | 2015 | Clubul Sportiv Petrolul Ploiesti | 00:48:04 |
| Radu Ioan Andrei | 25170 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:48:78 |
| Palade Petru-Mathias | 21754 | 2015 | Renovatio Sport Club Bucuresti | 00:49:00 |
| Tudor Mihai Matthias | 22740 | 2015 | Liceul cu program sportiv Viitorul Pitesti | 00:49:00 |
| Manolache Eric Gabriel | 25409 | 2015 | Clubul Sportiv Petrolul Ploiesti | 00:49:51 |
| Barbu Robert Mihai | 22840 | 2015 | Clubul Sportiv Municipal PITESTI | 00:51:00 |
| Rebegea Victor Andrei | 25171 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:51:10 |
| Badea Emanuel Daniel | 21260 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Blagoci Andrei | 24660 | 2015 | ACS Universitar USH | 99:99:99 |
| Cireasa Augustin | 24030 | 2015 | ACS Universitar USH | 99:99:99 |
| Dibu Eric Cristian | 25571 | 2015 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Enache Horia Gabriel | 25582 | 2015 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Ghita Eric Gabriel | 22735 | 2015 | ACS Universitar USH | 99:99:99 |
| Muntean Radu | 25793 | 2015 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 99:99:99 |
| Neicu Florin Gabriel | 25276 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Prica Denis Florin | 23794 | 2015 | CSM Slatina | 99:99:99 |
| Purghel Lucas | 25349 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Sandu Eric | 24318 | 2015 | CS Proper Swimming Education | 99:99:99 |
| Soarece Andrei Claudiu | 23797 | 2015 | CSM Slatina | 99:99:99 |
| Toma Dimache Ian | 24029 | 2015 | ACS Universitar USH | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Stoica Ioana Ruxandra | 24285 | 2015 | Swimming Team | 00:36:41 |
| Zamfirescu Sofia Maria | 25161 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:05 |
| Constantin Carla Antonia | 22395 | 2015 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:37:12 |
| Cojocaru Adelina Ștefania | 25384 | 2015 | As. Cl. Sp. Bluemarin Bucuresti | 00:37:47 |
| Paunoiu Carla Ioana | 23974 | 2015 | Asociatia Club Sportiv Winner Pitesti | 00:38:00 |
| Goicea Serena Marina | 25156 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:86 |
| Preoteasa Amalia Maria | 23793 | 2015 | CSM Slatina | 00:39:00 |
| Parlica Victoria | 22980 | 2015 | ACS Universitar USH | 00:40:00 |
| Merisan Sofia Maria | 24871 | 2015 | Asociatia Club Sportiv Aqua Life Swim | 00:40:99 |
| Șomu Elena Ștefania | 25197 | 2015 | Clubul Sportiv Targoviste | 00:41:53 |
| Voicu Alesia Mihaela | 23027 | 2015 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:42:21 |
| Dinica Maya Georgiana | 23789 | 2015 | CSM Slatina | 00:43:00 |
| Vidmichi Natalia Valentina | 25391 | 2015 | As. Cl. Sp. Bluemarin Bucuresti | 00:43:76 |
| Dobre Anya | 25387 | 2015 | As. Cl. Sp. Bluemarin Bucuresti | 00:44:11 |
| Nan Natalie | 25430 | 2015 | Clubul Sportiv Dinamo Bucuresti | 00:44:45 |
| Pana Natalia Maria | 25667 | 2015 | Asociatia Bucharest Sport Club Elite | 00:45:00 |
| Ganci Mariuca Diana | 24061 | 2015 | Club Sportiv Star Mioveni | 00:46:35 |
| Nitu Sofia Maria | 23775 | 2015 | Clubul Sportiv Municipal PITESTI | 00:48:00 |
| Ursuleasa Eva Maria | 25523 | 2015 | ACS Universitar USH | 00:48:00 |
| Uricec Raisa | 21751 | 2015 | Renovatio Sport Club Bucuresti | 00:49:00 |
| Zavoi Alesia - Maria | 22523 | 2015 | Clubul Sportiv Municipal PITESTI | 00:50:00 |
| Bratu Ana Miruna | 25525 | 2015 | ACS Universitar USH | 00:57:00 |
| Bizna Eva Maria | 24671 | 2015 | ACS Universitar USH | 99:99:99 |
| Damian Timeea Georgiana | 24670 | 2015 | ACS Universitar USH | 99:99:99 |
| Dumitrescu Evelyne | 25794 | 2015 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 99:99:99 |
| Ghimpău Alessia | 25429 | 2015 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
| Paun Anastasia Gabriela | 22923 | 2015 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Profira Rebecca-Anisia | 25681 | 2015 | ACS Amiral | 99:99:99 |
| Ristea Ana Maria | 25528 | 2015 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Stan Lara | 24319 | 2015 | CS Proper Swimming Education | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Tudor Bogdan-Cristian | 24371 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:33:65 |
| Constantinescu Cezar | 24372 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:33:71 |
| Necula Horia | 24081 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:79 |
| Fedeles Andrei Ionut | 23828 | 2014 | ACS Universitar USH | 00:34:22 |
| Cristache Cezar Mihai | 24074 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:10 |
| Neacsu Phillipe-Christian | 24375 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:35:16 |
| Grigore Radu Andrei | 24354 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:35:24 |
| Radutu Patrick Andrei | 24075 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:44 |
| Aricescu Eric Andrei | 24352 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:35:89 |
| Iordanescu David Matias | 24357 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:37:48 |
| Matei Ovidiu Andrei | 24072 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:51 |
| Baciu Sebastian | 21259 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:90 |
| Ioan Rares Andrei | 24019 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:45 |
| Baboi Ionut Ovidiu | 24079 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:64 |
| Cirstea Mario Ionut | 23847 | 2014 | Clubul Sportiv Municipal PITESTI | 00:38:94 |
| Vition Alexandru Marian | 24283 | 2014 | Swimming Team | 00:39:02 |
| Melente Cristi Alexandru | 23695 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:39:07 |
| Jignea Ian | 22901 | 2014 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 00:39:24 |
| Nitu Cristian | 24185 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:39:33 |
| Tudorache Andrei Ioan | 23723 | 2014 | Clubul Sportiv Municipal PITESTI | 00:39:51 |
| Dumitru Eduard Andrei | 23943 | 2014 | Asociatia Club Sportiv Berca 2000 | 00:39:62 |
| Cohut Sasha Petru | 23396 | 2014 | Asociatia "Club Sportiv YST" Bucuresti | 00:39:76 |
| Taras Theodor Razvan | 24514 | 2014 | Asociatia Bucharest Sport Club Elite | 00:40:02 |
| Lungu Radu-Alexandru | 25034 | 2014 | Renovatio Sport Club Bucuresti | 00:40:03 |
| Enache Eduard Tudor Gabriel | 24071 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:40:41 |
| Tudor Luca Rares | 24027 | 2014 | ACS Universitar USH | 00:40:42 |
| Bombaru Nicholas Andrei | 22766 | 2014 | Asociatia Bucharest Sport Club Elite | 00:40:43 |
| Preda Denis Andrei | 22855 | 2014 | Clubul Sportiv Municipal PITESTI | 00:40:76 |
| Dinu Alexandru-Stefan | 24377 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:41:23 |
| Nedelciu Gabriel Cristian | 24026 | 2014 | ACS Universitar USH | 00:42:06 |
| Maglaviceanu Darius Constantin | 24068 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:42:90 |
| Burcea Matei Alexandru | 23024 | 2014 | Clubul Sportiv Municipal PITESTI | 00:43:55 |
| Suciu Victor Geroge | 23277 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:44:98 |
| Dicu Matei Vassilis | 24668 | 2014 | ACS Universitar USH | 00:45:16 |
| Tudose Darius Andrei | 22733 | 2014 | ACS Universitar USH | 00:45:76 |
| Ciustea Tiberiu Florin | 24525 | 2014 | Renovatio Sport Club Bucuresti | 00:46:58 |
| Burus Matei | 24353 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:47:65 |
| Ene Andreas George | 24495 | 2014 | Asociatia Bucharest Sport Club Elite | 00:51:68 |
| Alecu Eduard Nicolas | 25769 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
| Burcioiu Luca Sebastian | 24600 | 2014 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Igna Andrei Alexandru | 23880 | 2014 | ACS Universitar USH | 99:99:99 |
| Kovacs Cheyenne Eugen | 24604 | 2014 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Mnatacanian Sevan Andrei | 22776 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Purec Andrei | 24643 | 2014 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Sisan Anis | 25526 | 2014 | ACS Universitar USH | 99:99:99 |
| Zahariea Bogdan Stefan | 24028 | 2014 | ACS Universitar USH | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Boaca Ariana Ioana | 24085 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:33:59 |
| Chirfot Raluca Maria | 19586 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:34:16 |
| Florescu Gabriela | 21272 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:34:62 |
| Scortea Maria | 24078 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:34:65 |
| Eremia Mihaela | 24296 | 2014 | Swimming Team | 00:35:36 |
| Silisteanu Ilinca Ioana | 24232 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:36:01 |
| Chiriac Ioana | 21904 | 2014 | Clubul Sportiv Municipal PITESTI | 00:36:48 |
| Becheru Delia Cristina | 24088 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:24 |
| Cristescu Zaria Maria | 24713 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:37:37 |
| Baiceanu Stefania Corina | 21261 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:37:49 |
| Voicescu Livia Maria | 24519 | 2014 | Renovatio Sport Club Bucuresti | 00:37:63 |
| Ilie Iulia Maria | 20953 | 2014 | Swimming Team | 00:38:13 |
| Gorgovan Sofia Maria | 23312 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:38:29 |
| Cristian Alexandra | 22267 | 2014 | Asociatia Club Sportiv Aqua Life Swim | 00:38:99 |
| Duta Anastasia | 24376 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:39:35 |
| Munteanu Nadia Nicole | 24287 | 2014 | Swimming Team | 00:39:96 |
| Valcea Ema Maria | 21249 | 2014 | Clubul Sportiv Municipal PITESTI | 00:40:28 |
| Ioan Mara | 23308 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:40:75 |
| Dinu Sofia Maria | 24923 | 2014 | Swimming Team | 00:41:70 |
| Radu Maria Alexandra | 23916 | 2014 | ACS Hydrodinamic - Pitesti | 00:41:80 |
| Cristea Natalia Florentina | 24493 | 2014 | Asociatia Bucharest Sport Club Elite | 00:41:95 |
| Lupu Ilinca | 24087 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:42:27 |
| Budan Alma-Andreea-Maria | 24369 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:42:51 |
| Radu Eva Elena | 24467 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 00:42:69 |
| Cocarlea Isabella Georgia | 23293 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:43:06 |
| Florea Maria | 24084 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:43:40 |
| Constantin Rebeca Antonia | 24658 | 2014 | ACS Universitar USH | 00:44:48 |
| Matei Delia | 22401 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:45:18 |
| Boghiu Sophia - Maria | 22111 | 2014 | ACS Universitar USH | 00:45:66 |
| Grigorescu Mara Ioana | 24183 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:46:18 |
| Nistor Denisa Ilinca | 24184 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:47:62 |
| Ghilerdea Anisia Maria | 22991 | 2014 | ACS Universitar USH | 00:48:79 |
| Cirlan Antonia-Elena | 25024 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 01:07:65 |
| Chelaru Maria Iustina | 25404 | 2014 | CS Proper Swimming Education | 99:99:99 |
| Cirja Victoria | 25270 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Mirzai Azel Bilnur | 25575 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Nitu Erica Maria | 25664 | 2014 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Oprea Emma | 25405 | 2014 | CS Proper Swimming Education | 99:99:99 |
| Radu Maria Sofia | 23402 | 2014 | Renovatio Sport Club Bucuresti | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Bonciu Andrei Bogdan | 25656 | 2015 | Asociatia Bucharest Sport Club Elite | 00:36:00 |
| Munteanu Matei Stefan | 25167 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:40 |
| Anghel Luca Andrei | 25163 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:48 |
| Suta David Ionut | 23955 | 2015 | Asociatia Club Sportiv Winner Pitesti | 00:38:00 |
| Oprea Mihail | 25666 | 2015 | Asociatia Bucharest Sport Club Elite | 00:39:00 |
| Gherasim Vladimir | 24284 | 2015 | Swimming Team | 00:39:45 |
| Chermeș Nicolas Teodor | 25422 | 2015 | Clubul Sportiv Dinamo Bucuresti | 00:40:88 |
| Glonțeanu Tudor Alexandru | 25389 | 2015 | As. Cl. Sp. Bluemarin Bucuresti | 00:40:94 |
| Constantin Andrei | 23029 | 2015 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:41:07 |
| Mihalache Rareș Ștefan | 25424 | 2015 | Clubul Sportiv Dinamo Bucuresti | 00:41:38 |
| Vedere Matias Gabriel | 23798 | 2015 | CSM Slatina | 00:41:88 |
| Popescu Ianis Andrei | 22845 | 2015 | Clubul Sportiv Municipal PITESTI | 00:43:00 |
| Sbarcea Ianis Constantin | 24013 | 2015 | ACS Enjoy Swimming Club Craiova | 00:44:16 |
| Voicu David Mario | 25173 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:44:23 |
| Neacsu Luca Florin | 25168 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:44:95 |
| Schrier Floris Luca | 25625 | 2015 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:45:68 |
| Ionescu Matei Stefan | 22770 | 2015 | Asociatia Bucharest Sport Club Elite | 00:46:00 |
| Nicolae Ianis Matei | 23250 | 2015 | Clubul Sportiv Municipal PITESTI | 00:46:00 |
| Vlad Luca Andrei | 25392 | 2015 | As. Cl. Sp. Bluemarin Bucuresti | 00:46:30 |
| Drugau Andreas | 24950 | 2015 | Asociatia Bucharest Sport Club Elite | 00:47:00 |
| Turcu Patrick Ionut | 25352 | 2015 | Asociatia Club Sportiv Winner Pitesti | 00:47:00 |
| Lulea Andrei Mihai | 22396 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:47:49 |
| Nitu Matias Andrei | 25169 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:47:90 |
| Durdui Andrei - Mihai | 22520 | 2015 | Clubul Sportiv Municipal PITESTI | 00:48:00 |
| Negoiță Robert Ionuț | 25412 | 2015 | Clubul Sportiv Petrolul Ploiesti | 00:48:53 |
| Pletea Tudor Constantin | 23040 | 2015 | Asociatia Club Sportiv Total Sport Art Pitesti | 00:48:63 |
| Vasile Cezar Cristian | 25426 | 2015 | Clubul Sportiv Dinamo Bucuresti | 00:48:63 |
| Duta Patrick Stefan | 22924 | 2015 | Clubul Sportiv Municipal PITESTI | 00:49:00 |
| Nicolae David-Gabriel | 25360 | 2015 | Swimming Team | 00:49:52 |
| Joițoiu Filip Marc | 25166 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:50:02 |
| Grec Yanis Andrei | 25067 | 2015 | Liceul cu program sportiv Viitorul Pitesti | 00:50:32 |
| Burtoi Eduard Stefan | 25657 | 2015 | Asociatia Bucharest Sport Club Elite | 00:52:00 |
| Burghelea Petru Eduard | 25416 | 2015 | Clubul Sportiv Petrolul Ploiesti | 00:52:11 |
| Ionescu Andrei Eduard | 25414 | 2015 | Clubul Sportiv Petrolul Ploiesti | 00:53:04 |
| Anton Stefan Gabriel | 25232 | 2015 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Burada Vladimir Andrei | 25277 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Buruiana Alan Gabriel | 24654 | 2015 | ACS Universitar USH | 99:99:99 |
| Cazacu Mihnea | 24031 | 2015 | ACS Universitar USH | 99:99:99 |
| Cheaga Matei Ioan | 24925 | 2015 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
| Craciun Andrei | 25537 | 2015 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Cristea Filip Alexandru | 23309 | 2015 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Dicu Tudor Cristian | 25427 | 2015 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
| Enache Andrei | 24103 | 2015 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Gotea Alexandru Mihai | 24104 | 2015 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Greulus Nicolas Darius | 25281 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Grigore Sebastian Ionut | 25275 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Ionescu Andrei Alexandru | 24669 | 2015 | ACS Universitar USH | 99:99:99 |
| Jinga Vladimir Alexandru | 25428 | 2015 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
| Jordaan Johannes Lodewicus Eugen | 24226 | 2015 | Cl. Sp. "ATACK TEAM" BUCURESTI | 99:99:99 |
| Lazar Kevin Mihail | 25184 | 2015 | ACS Hydrodinamic - Pitesti | 99:99:99 |
| Loghin Radu Stefan | 25278 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Marcu Radu Andrei | 24194 | 2015 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Miroslav Tudor Alexandru | 25655 | 2015 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
| Oane George Denis | 23920 | 2015 | ACS Hydrodinamic - Pitesti | 99:99:99 |
| Pavelescu Andrei | 25279 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Popa Ianis Andrei | 22384 | 2015 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Poteleanu Luca | 25653 | 2015 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
| Profira Aaron-Thomas | 25680 | 2015 | ACS Amiral | 99:99:99 |
| Radulescu Theodor Mihail | 19274 | 2015 | ACS Universitar USH | 99:99:99 |
| Tan Eric Luca | 24197 | 2015 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Vidu Eric Mihai | 25654 | 2015 | Asociatia "Club Sportiv YST" Bucuresti | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Bratu Noria | 21263 | 2015 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:39:87 |
| Șotcan Eva Maria | 25159 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:40:56 |
| Frățilă Maia Sabina | 25388 | 2015 | As. Cl. Sp. Bluemarin Bucuresti | 00:41:18 |
| Tita Sofia Andra | 23247 | 2015 | Clubul Sportiv Municipal PITESTI | 00:42:00 |
| Matei Patrisia | 25359 | 2015 | Swimming Team | 00:42:33 |
| Parvu Lia | 24288 | 2015 | Swimming Team | 00:43:12 |
| Negoi Stefania Alexandra | 22342 | 2015 | Swimming Team | 00:43:57 |
| Alexe Maria Ilaria | 22848 | 2015 | Clubul Sportiv Municipal PITESTI | 00:45:00 |
| Antonescu Ioana Alexandra | 22846 | 2015 | Clubul Sportiv Municipal PITESTI | 00:45:00 |
| Crăciun Amedeea Maria | 25524 | 2015 | ACS Universitar USH | 00:45:00 |
| Ionescu Alma Maria | 23977 | 2015 | Asociatia Club Sportiv Winner Pitesti | 00:45:00 |
| Turlea Iris Ingrid | 23992 | 2015 | Asociatia Club Sportiv Winner Pitesti | 00:45:00 |
| Constantin Simina Alesia | 24293 | 2015 | Swimming Team | 00:45:25 |
| Mareș Sofia Laura | 25158 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:45:86 |
| Barbu Maria Mihaela | 23785 | 2015 | CSM Slatina | 00:46:00 |
| Enache Diana Stefania | 25660 | 2015 | Asociatia Bucharest Sport Club Elite | 00:46:00 |
| Oprea Sofia Maria | 25361 | 2015 | Swimming Team | 00:46:61 |
| Smochină Ioana Sofia | 25390 | 2015 | As. Cl. Sp. Bluemarin Bucuresti | 00:46:63 |
| Țenoaică Ema Gabriela | 25160 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:47:30 |
| Ionescu Laura | 25157 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:47:77 |
| Dumitriu Sofia Elena | 25155 | 2015 | As. Cl. Sp. "NAVI" BUCURESTI | 00:48:53 |
| Barbu Sara Gabriela | 23784 | 2015 | CSM Slatina | 00:51:00 |
| Odagiu Karina Ana Maria | 25358 | 2015 | Swimming Team | 00:51:44 |
| Vlasceanu Medeea Mihaela | 25669 | 2015 | Asociatia Bucharest Sport Club Elite | 00:53:32 |
| Aboud Eva Mariam | 25691 | 2015 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Bancila Anastasia | 25540 | 2015 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Bogdan Melek Maria | 25431 | 2015 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
| Bostan Adela | 25273 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Carp Ingrid Maria | 25432 | 2015 | Clubul Sportiv Dinamo Bucuresti | 99:99:99 |
| Chis Siena Maria | 23788 | 2015 | CSM Slatina | 99:99:99 |
| Ciurea Alexandra Maria | 25271 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Constantin Eva Corina | 25272 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Cretu Simona | 25539 | 2015 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Glavan Amalia Georgiana | 24193 | 2015 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Ionita Bianca Maria | 25647 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Morosan Evelina Alexandra | 24614 | 2015 | ACS Universitar USH | 99:99:99 |
| Nitu Karina | 25274 | 2015 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Novak Ines Maria | 23061 | 2015 | Renovatio Sport Club Bucuresti | 99:99:99 |
| Onofrei Lavinia Ioana | 25795 | 2015 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 99:99:99 |
| Penu Adina Marina | 24195 | 2015 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 99:99:99 |
| Radacina Maya Elena | 24484 | 2015 | Asociatia Club Sportiv Winner Pitesti | 99:99:99 |
| Radoi Anne Marie Alexandra | 24657 | 2015 | ACS Universitar USH | 99:99:99 |
