Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Manea Emilia | 24334 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 00:32:50 |
Chirfot Raluca Maria | 19586 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:32:70 |
Boaca Ariana Ioana | 24085 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:33:59 |
Florescu Gabriela | 21272 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:34:62 |
Jozsa Zonga Cinnia | 20921 | 2014 | Clubul Sportiv Scolar Targu Mures | 00:34:94 |
Scortea Maria | 24078 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:00 |
Grigore Maria | 24538 | 2014 | Club Sportiv Aquasport Timisoara | 00:35:10 |
Eremia Mihaela | 24296 | 2014 | Swimming Team | 00:35:36 |
Silisteanu Ilinca Ioana | 24232 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:36:01 |
Popescu Stefania | 24347 | 2014 | ACS Atena Sport Club Constanta | 00:36:35 |
Chiriac Ioana | 21904 | 2014 | Clubul Sportiv Municipal PITESTI | 00:36:48 |
Muntean Sara | 24378 | 2014 | Colegiul National Sportiv "Cetate" Deva | 00:36:60 |
Ivan Maria Isabela | 22879 | 2014 | ACS Universitar USH | 00:36:74 |
Marioara Elena Maria | 24076 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:09 |
BONDOR DRAGANA | 21441 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:37:21 |
Cristescu Zaria Maria | 24713 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:37:37 |
BALTARU-AGUD DESIREE-TEODORA | 21455 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:37:47 |
Jobra Anastasia | 24348 | 2014 | ACS Atena Sport Club Constanta | 00:37:49 |
Balan Ana Carina | 24265 | 2014 | Asociatia "DELPHIN INOT CLUB" CONSTANTA | 00:37:62 |
Voicescu Livia Maria | 24519 | 2014 | Renovatio Sport Club Bucuresti | 00:37:63 |
Tubucanu Maria lnes | 24349 | 2014 | ACS Atena Sport Club Constanta | 00:37:91 |
Kis Petra | 24309 | 2014 | Clubul Sportiv Scolar Targu Mures | 00:38:10 |
Becheru Delia Cristina | 24088 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:13 |
Ilie Iulia Maria | 20953 | 2014 | Swimming Team | 00:38:13 |
Gorgovan Sofia Maria | 23312 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:29 |
Cernea Sofia Maria | 19585 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:51 |
Suranyi Noemi | 24057 | 2014 | CS Muresul Targu Mures | 00:38:76 |
Budan Alma-Andreea-Maria | 24369 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:39:00 |
Popa Ana Adela | 22806 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:39:00 |
Toma Maria Eliseia | 25181 | 2014 | Asociatia Sportiva "Constanta Sport Club" | 00:39:00 |
Dumitrache Alexia | 24086 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:39:08 |
Duta Anastasia | 24376 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:39:35 |
Comsa Mara Ilinca | 24569 | 2014 | Clubul Sportiv Scolar Sibiu | 00:39:37 |
Oltean Oana Teodora | 22930 | 2014 | Clubul Sportiv Municipal CLUJ NAPOCA | 00:39:70 |
Munteanu Nadia Nicole | 24287 | 2014 | Swimming Team | 00:39:96 |
Rus Sofia | 24691 | 2014 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:40:06 |
Valcea Ema Maria | 21249 | 2014 | Clubul Sportiv Municipal PITESTI | 00:40:28 |
Cocarlea Isabella Georgia | 23293 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:40:34 |
Apostol Alice Maria | 25351 | 2014 | Asociatia Club Sportiv Winner Pitesti | 00:40:40 |
Ioan Mara | 23308 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:40:75 |
Biscoveanu Alexia Stefania | 23787 | 2014 | CSM Slatina | 00:40:77 |
Culcica Simona Ioana | 23291 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:41:00 |
Agapi Tamara Maria | 24536 | 2014 | Club Sportiv Aquasport Timisoara | 00:41:14 |
Dinu Sofia Maria | 24923 | 2014 | Swimming Team | 00:41:70 |
Radu Maria Alexandra | 23916 | 2014 | ACS Hydrodinamic - Pitesti | 00:41:80 |
Ionescu Eva | 24069 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:41:89 |
Cirja Victoria | 25270 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:41:90 |
Ciulei Maria Antonia | 23283 | 2014 | ACS Universitar USH | 00:42:00 |
Constantin Christiana | 24688 | 2014 | Palatul copiilor Constanta | 00:42:06 |
Lupu Ilinca | 24087 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:42:27 |
Bonea Iulia | 24361 | 2014 | ACS Cluj Triathlon Team ACS Echipa de Triathlon Cluj | 00:42:30 |
Radu Eva Elena | 24467 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 00:42:69 |
Dragulescu Eva Ioana | 25037 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:42:72 |
Sandu Sofia | 24689 | 2014 | Palatul copiilor Constanta | 00:42:79 |
Zadacencu Antonia | 24008 | 2014 | ACS de Natatie Atlantis Tulcea | 00:42:83 |
Ilie Natalia Maria | 22925 | 2014 | Clubul Sportiv Municipal PITESTI | 00:43:03 |
Florea Maria | 24084 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:43:40 |
Imecs Lejla | 24060 | 2014 | CS Muresul Targu Mures | 00:44:41 |
Matei Delia | 22401 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:44:50 |
Oprea Natalia Maria | 23792 | 2014 | CSM Slatina | 00:45:12 |
Vasilescu Ilinca Allegra | 24190 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:45:19 |
Stirbu Teodora Natalia | 21252 | 2014 | Clubul Sportiv Municipal PITESTI | 00:45:32 |
Nae Teodora Maria | 23915 | 2014 | ACS Hydrodinamic - Pitesti | 00:45:61 |
Boghiu Sophia - Maria | 22111 | 2014 | ACS Universitar USH | 00:45:66 |
Dragoescu- Miruta Karina Maria | 24082 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:45:68 |
Ursulica Andreea Anastasia | 24133 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:45:97 |
Nistor Denisa Ilinca | 24184 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:47:62 |
Ghilerdea Anisia Maria | 22991 | 2014 | ACS Universitar USH | 00:48:79 |
Fuleki Hannah | 24364 | 2014 | Asociatia Club Sportiv Swimmania Cluj Napoca | 00:49:26 |
Cococeanu Sophia Maria | 24537 | 2014 | Club Sportiv Aquasport Timisoara | 00:52:14 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Fedeles Andrei Ionut | 23828 | 2014 | ACS Universitar USH | 00:32:00 |
Dobrin Stefan | 23865 | 2014 | ACS Atena Sport Club Constanta | 00:32:37 |
Constantinescu Cezar | 24372 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:33:00 |
Diaconescu Matei Marius | 23866 | 2014 | Palatul copiilor Constanta | 00:33:02 |
Doroltan Mihnea | 24526 | 2014 | Asociatia Sportiva FLYKICK Baia Mare | 00:33:18 |
Craciun Luca | 19590 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:33:20 |
Tudor Bogdan-Cristian | 24371 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:33:65 |
Necula Horia | 24081 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:33:79 |
Colodrovschi IIie | 24343 | 2014 | ACS Atena Sport Club Constanta | 00:33:90 |
Tabacila Luca Andrei | 21042 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 00:33:90 |
Tudor Luca Rares | 24027 | 2014 | ACS Universitar USH | 00:34:00 |
Zaharia David | 24077 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:34:92 |
Grosu Filip Andrei | 24346 | 2014 | ACS Atena Sport Club Constanta | 00:35:02 |
Cristache Cezar Mihai | 24074 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:10 |
Socol Victor Mircea | 24054 | 2014 | CS Muresul Targu Mures | 00:35:11 |
Neacsu Phillipe-Christian | 24375 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:35:16 |
Pop Hunor | 24313 | 2014 | Clubul Sportiv Scolar Targu Mures | 00:35:20 |
Grigore Radu Andrei | 24354 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:35:24 |
Radutu Patrick Andrei | 24075 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:35:44 |
Covaci Raul-Georgian | 24426 | 2014 | Liceul cu program sportiv Braila | 00:35:45 |
Lungu Radu-Alexandru | 25034 | 2014 | Asociatia "Club Sportiv YST" Bucuresti | 00:35:56 |
Aricescu Eric Andrei | 24352 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:35:89 |
Igna Andrei Alexandru | 23880 | 2014 | ACS Universitar USH | 00:36:00 |
Morar Alexandru | 24342 | 2014 | ACS Atena Sport Club Constanta | 00:36:09 |
Petrache Tudor Stefan | 24070 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:36:73 |
Lucaci Vlad Mihai | 24158 | 2014 | Clubul Sportiv Scolar Gloria Arad | 00:36:79 |
Lesu Marc Adrian | 24706 | 2014 | As. Cl. Sp. "C.S. MURRY SAN" ARAD | 00:37:00 |
Damian Mario | 24702 | 2014 | CS Bats of Transylvania | 00:37:43 |
Iordanescu David Matias | 24357 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:37:48 |
Matei Ovidiu Andrei | 24072 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:51 |
Baciu Sebastian | 21259 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:90 |
Soca Teodor | 24329 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 00:37:90 |
Circota Andrei Nicolae | 19271 | 2014 | ACS Universitar USH | 00:37:99 |
Fat Matei Alexandru | 23425 | 2014 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 00:38:00 |
Szabados Matyas Csaba | 24055 | 2014 | CS Muresul Targu Mures | 00:38:03 |
Vidacs Alexandru-Damian | 25612 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:38:20 |
Barbura Ianis Andrei | 24902 | 2014 | Club Sportiv COBRA ARTE MARTIALE | 00:38:21 |
Neacsu Ianis Gabriel | 24080 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:32 |
Ioan Rares Andrei | 24019 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:45 |
Stoica Luca Gabriel | 22754 | 2014 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 00:38:52 |
Baboi Ionut Ovidiu | 24079 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:64 |
Cirstea Mario Ionut | 23847 | 2014 | Clubul Sportiv Municipal PITESTI | 00:38:94 |
Dinu Alexandru-Stefan | 24377 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:39:00 |
Ocneru Valentin Mihai | 24263 | 2014 | Asociatia Sportiva "Constanta Sport Club" | 00:39:00 |
Vition Alexandru Marian | 24283 | 2014 | Swimming Team | 00:39:02 |
Blaj Lucas Marian | 24160 | 2014 | Clubul Sportiv Scolar Gloria Arad | 00:39:07 |
Melente Cristi Alexandru | 23695 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:39:07 |
Loica Raul | 23161 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:39:14 |
Coman Adrian | 21107 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 00:39:15 |
Marghiol Mauro Mihai | 24345 | 2014 | ACS Atena Sport Club Constanta | 00:39:16 |
Jignea Ian | 22901 | 2014 | Asociatia Club Sportiv Stejarii Country Club Bucuresti | 00:39:24 |
Nitu Cristian | 24185 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:39:33 |
Bucsa Alexandru Tudor Stefan | 24423 | 2014 | Liceul cu program sportiv Braila | 00:39:51 |
Tudorache Andrei Ioan | 23723 | 2014 | Clubul Sportiv Municipal PITESTI | 00:39:51 |
Dumitru Eduard Andrei | 23943 | 2014 | Clubul Sportiv Municipal PITESTI | 00:39:62 |
Blaga Sebastian | 24559 | 2014 | Clubul Sportiv Scolar Sibiu | 00:39:63 |
Iacob Ivan | 23095 | 2014 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 00:39:82 |
Tudose Cristian Stefan | 19883 | 2014 | Clubul Sportiv Nautica Bacau | 00:39:85 |
Poinar Darius Ovidiu | 24430 | 2014 | Clubul Sportiv Municipal Arad | 00:39:90 |
Mozaceanu Mario Gabriel | 22496 | 2014 | Clubul Sportiv Municipal PITESTI | 00:39:99 |
Mnatacanian Sevan Andrei | 22776 | 2014 | Asociatia Bucharest Sport Club Elite | 00:40:00 |
Taras Theodor Razvan | 24514 | 2014 | Asociatia Bucharest Sport Club Elite | 00:40:02 |
Cinca Radu Constantin | 23207 | 2014 | Liceul cu program sportiv Viitorul Pitesti | 00:40:08 |
Chirila David | 24431 | 2014 | Clubul Sportiv Municipal Arad | 00:40:20 |
Enache Eduard Tudor Gabriel | 24071 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:40:41 |
Bombaru Nicholas Andrei | 22766 | 2014 | Asociatia Bucharest Sport Club Elite | 00:40:43 |
Urzica Tudor-Nicolae | 24370 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:40:50 |
Buculei Patrick Dumitru | 23625 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:40:57 |
Ile-Bota Cristian | 24450 | 2014 | Clubul Sportiv Crisul Oradea | 00:40:71 |
Martinas Matei Gabriel | 23912 | 2014 | ACS Hydrodinamic - Pitesti | 00:40:75 |
Preda Denis Andrei | 22855 | 2014 | Clubul Sportiv Municipal PITESTI | 00:40:76 |
Finica Andrei Vladimir | 23922 | 2014 | Clubul Sportiv Nautica Bacau | 00:40:77 |
Cimpan Razvan-Marian | 24374 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:40:79 |
Lazarescu Marcus | 21277 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:40:93 |
Nica Vlad Alexandru | 24465 | 2014 | Swimming Team | 00:40:94 |
Bordea Tudor-Stefan | 24368 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:41:00 |
Burszan Barabas Vladimir | 23088 | 2014 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 00:41:09 |
Miclaus Patrick | 24468 | 2014 | Clubul Sportiv Municipal Baia Mare | 00:41:10 |
Nazaru Andrei Tudor | 24458 | 2014 | Liceul cu program sportiv Braila | 00:41:14 |
Calinic Sergiu Stefan | 24344 | 2014 | ACS Atena Sport Club Constanta | 00:41:35 |
Pol Macaria Matei | 24712 | 2014 | CS Muresul Targu Mures | 00:41:88 |
Ciustea Tiberiu Florin | 24525 | 2014 | Asociatia "Club Sportiv YST" Bucuresti | 00:41:89 |
Nedelciu Gabriel Cristian | 24026 | 2014 | ACS Universitar USH | 00:42:06 |
Dinca Teodor Andrei | 24260 | 2014 | Asociatia Sportiva "Constanta Sport Club" | 00:42:49 |
Jordaan Michal Alexander | 24225 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:42:52 |
Vajaiac Matei | 23692 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:42:66 |
Peterliceanu Pavel | 24326 | 2014 | Liceul cu program sportiv Alba Iulia | 00:42:86 |
Maglaviceanu Darius Constantin | 24068 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:42:90 |
Encica Bogdan Alexandru | 23287 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:43:33 |
Triff Stefan-Gabriel | 25026 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:44:02 |
Chioran David Ionut | 24676 | 2014 | Liceul cu Program Sportiv Baia Mare | 00:44:20 |
Proca Filip | 24459 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:44:40 |
Stan Stefan | 24577 | 2014 | Clubul Sportiv Municipal Galati | 00:44:45 |
Olteanu David Alexandru | 24187 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:44:55 |
Suciu Victor Geroge | 23277 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:44:98 |
Dicu Matei Vassilis | 24668 | 2014 | ACS Universitar USH | 00:45:16 |
Necula Eduard Florin | 23303 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:45:16 |
Zainea Radu Stefan | 24457 | 2014 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 00:45:30 |
Tudorache Nicolas Ilie | 23722 | 2014 | Clubul Sportiv Municipal PITESTI | 00:46:51 |
Pop David Stefan | 24965 | 2014 | Clubul Sportiv Crisul Oradea | 00:46:56 |
Burus Matei | 24353 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:47:65 |
Constantin Luca | 24646 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:48:17 |
Dumitrache David Mihai | 24025 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:48:70 |
Bucur Augustin Nicolas | 24340 | 2014 | Club sportiv "Bogdan Ciubotariu" Constanta | 00:49:03 |
Ene Andreas George | 24495 | 2014 | Asociatia Bucharest Sport Club Elite | 00:51:68 |
Dabacan Cezar Octavian | 24362 | 2014 | Asociatia Club Sportiv Swimmania Cluj Napoca | 00:52:19 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Manea Emilia | 24334 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 00:35:90 |
Chirfot Raluca Maria | 19586 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:36:00 |
Boaca Ariana Ioana | 24085 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:36:29 |
Muresan-Maindanschi Catia-Maria | 24063 | 2014 | Asociatia Club Sportiv Swimmania Cluj Napoca | 00:36:38 |
Jobra Anastasia | 24348 | 2014 | ACS Atena Sport Club Constanta | 00:37:26 |
Florescu Gabriela | 21272 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:30 |
Grigore Maria | 24538 | 2014 | Club Sportiv Aquasport Timisoara | 00:37:39 |
Eremia Mihaela | 24296 | 2014 | Swimming Team | 00:37:52 |
Marioara Elena Maria | 24076 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:58 |
Stoian Ioana | 23311 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:37:70 |
Silisteanu Ilinca Ioana | 24232 | 2014 | Clubul Sportiv Dinamo Bucuresti | 00:38:02 |
Popescu Stefania | 24347 | 2014 | ACS Atena Sport Club Constanta | 00:38:06 |
Cernea Sofia Maria | 19585 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:38:09 |
Apostol Alice Maria | 25351 | 2014 | Asociatia Club Sportiv Winner Pitesti | 00:38:12 |
Badescu Gabriela Agata | 22684 | 2014 | Club Sportiv Campina | 00:38:33 |
Banciu Emma Ariana | 24566 | 2014 | Clubul Sportiv Scolar Sibiu | 00:38:54 |
Dragulescu Eva Ioana | 25037 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:38:65 |
Benyovszki Ada | 24312 | 2014 | Clubul Sportiv Scolar Targu Mures | 00:38:68 |
Ivan Maria Isabela | 22879 | 2014 | ACS Universitar USH | 00:38:78 |
BONDOR DRAGANA | 21441 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:39:00 |
Ciulei Maria Antonia | 23283 | 2014 | ACS Universitar USH | 00:39:00 |
Culcica Simona Ioana | 23291 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:39:00 |
Popa Ana Adela | 22806 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:39:00 |
Baiceanu Stefania Corina | 21261 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:39:17 |
Scortea Maria | 24078 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:39:23 |
Dumitrache Alexia | 24086 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:39:24 |
Voicescu Livia Maria | 24519 | 2014 | Renovatio Sport Club Bucuresti | 00:39:34 |
Bonea Iulia | 24361 | 2014 | ACS Cluj Triathlon Team ACS Echipa de Triathlon Cluj | 00:39:66 |
Lung Delia | 24059 | 2014 | CS Muresul Targu Mures | 00:40:04 |
Szucs Timea Maria | 25068 | 2014 | Clubul Sportiv Scolar Targu Mures | 00:40:04 |
Rotaru Mara Antonia | 24299 | 2014 | Swimming Team | 00:40:05 |
Nagy Kira Szofia | 24058 | 2014 | CS Muresul Targu Mures | 00:40:50 |
Ignat Iasmina Ioana | 24166 | 2014 | Clubul Sportiv Scolar Gloria Arad | 00:40:60 |
Lazar Ana Nicole | 24135 | 2014 | Asociatia "Club Sportiv YST" Bucuresti | 00:40:88 |
Tubucanu Maria lnes | 24349 | 2014 | ACS Atena Sport Club Constanta | 00:41:33 |
Cocarlea Isabella Georgia | 23293 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:41:50 |
Takacs Timea | 24310 | 2014 | Clubul Sportiv Scolar Targu Mures | 00:41:54 |
Toma Maria Eliseia | 25181 | 2014 | Asociatia Sportiva "Constanta Sport Club" | 00:41:55 |
Agapi Tamara Maria | 24536 | 2014 | Club Sportiv Aquasport Timisoara | 00:42:13 |
Gorgovan Sofia Maria | 23312 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:42:19 |
Cristescu Zaria Maria | 24713 | 2014 | Cl. Sp. "ATACK TEAM" BUCURESTI | 00:42:20 |
Cirja Victoria | 25270 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:42:22 |
Duta Anastasia | 24376 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:42:31 |
BALTARU-AGUD DESIREE-TEODORA | 21455 | 2014 | Clubul Sportiv Scolar Nr. 1 Timisoara | 00:42:36 |
Zadacencu Antonia | 24008 | 2014 | ACS de Natatie Atlantis Tulcea | 00:42:38 |
Biscoveanu Alexia Stefania | 23787 | 2014 | CSM Slatina | 00:42:43 |
Ionescu Eva | 24069 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:42:52 |
Oprea Natalia Maria | 23792 | 2014 | CSM Slatina | 00:42:76 |
Tebuie Antonia Sofia | 24165 | 2014 | Clubul Sportiv Scolar Gloria Arad | 00:42:82 |
Ilie Natalia Maria | 22925 | 2014 | Clubul Sportiv Municipal PITESTI | 00:43:00 |
Sandu Sofia | 24689 | 2014 | Palatul copiilor Constanta | 00:43:00 |
Cococeanu Sophia Maria | 24537 | 2014 | Club Sportiv Aquasport Timisoara | 00:43:01 |
Ursulica Andreea Anastasia | 24133 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:43:46 |
Ioan Mara | 23308 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:43:54 |
Valcea Ema Maria | 21249 | 2014 | Clubul Sportiv Municipal PITESTI | 00:43:83 |
Fuleki Hannah | 24364 | 2014 | Asociatia Club Sportiv Swimmania Cluj Napoca | 00:43:96 |
Becheru Delia Cristina | 24088 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:44:04 |
Lupu Ilinca | 24087 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:44:08 |
Lohan Selena | 24479 | 2014 | CS Seini - Maramures, Seini | 00:44:14 |
Stirbu Teodora Natalia | 21252 | 2014 | Clubul Sportiv Municipal PITESTI | 00:44:22 |
Radu Maria Alexandra | 23916 | 2014 | ACS Hydrodinamic - Pitesti | 00:44:25 |
Radu Eva Elena | 24467 | 2014 | As. Cl. Sp. Bluemarin Bucuresti | 00:44:68 |
Vasilescu Ilinca Allegra | 24190 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:44:74 |
Boghiu Sophia - Maria | 22111 | 2014 | ACS Universitar USH | 00:44:86 |
Nae Teodora Maria | 23915 | 2014 | ACS Hydrodinamic - Pitesti | 00:45:00 |
Voloșeniuc Antonoa - Maria | 25378 | 2014 | Clubul Sportiv Scolar Gloria Arad | 00:45:43 |
Nistor Denisa Ilinca | 24184 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:45:44 |
Schmidt Eva | 25367 | 2014 | Clubul Sportiv Scolar Gloria Arad | 00:45:45 |
Caraman Antonia Elena | 24338 | 2014 | Club sportiv "Bogdan Ciubotariu" Constanta | 00:45:53 |
Dragoescu- Miruta Karina Maria | 24082 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:45:85 |
Neagoe Maya Maria | 24062 | 2014 | Club Sportiv Star Mioveni | 00:46:00 |
Gergely Dora | 24690 | 2014 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 00:46:54 |
Kajtar Ivett | 23964 | 2014 | Cl.Sp.Mun. "Csikszereda " Miercurea Ciuc | 00:46:79 |
Ghilerdea Anisia Maria | 22991 | 2014 | ACS Universitar USH | 00:47:15 |
Florea Maria | 24084 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:47:34 |
Penciu Eva Maria | 24581 | 2014 | Clubul Sportiv Municipal Galati | 00:48:81 |
Oltean Oana Teodora | 22930 | 2014 | Clubul Sportiv Municipal CLUJ NAPOCA | 99:99:99 |
Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|
Circota Andrei Nicolae | 19271 | 2014 | ACS Universitar USH | 00:33:00 |
Diaconescu Matei Marius | 23866 | 2014 | Palatul copiilor Constanta | 00:34:26 |
Tudor Luca Rares | 24027 | 2014 | ACS Universitar USH | 00:34:50 |
Craciun Luca | 19590 | 2014 | As. Cl.Sp. "AQUA SPORT CITIUS" BUCURESTI | 00:34:51 |
Zaharia David | 24077 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:34:86 |
Socol Victor Mircea | 24054 | 2014 | CS Muresul Targu Mures | 00:35:37 |
Bargu Efrem | 22931 | 2014 | Clubul Sportiv Municipal Bacau | 00:35:46 |
Tabacila Luca Andrei | 21042 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 00:35:50 |
Necula Horia | 24081 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:36:23 |
Petrache Tudor Stefan | 24070 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:36:46 |
Tudor Bogdan-Cristian | 24371 | 2014 | Clubul Sportiv al Armatei Steaua Bucuresti | 00:36:82 |
Cristache Cezar Mihai | 24074 | 2014 | As. Cl. Sp. "NAVI" BUCURESTI | 00:37:40 |
Coman Adrian | 21107 | 2014 | Asociatia Club Sportiv Hyperion Brasov | 00:37:50 |
Barbura Ianis Andrei | 24902 | 2014 | Club Sportiv COBRA ARTE MARTIALE | 00:37:68 |
