| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Aldescu Ionut Florentin | 11977 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Balaceanu Andrei Cristian | 11931 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Bolfa Robert Ion | 11915 | 2002 | Liceul cu program sportiv Bacau | 99:99:99 |
| Buzlea Sebastian Ioan | 10125 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Cabuz Paul Octavian | 12079 | 2002 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Carstoveanu Andrei | 9949 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Chirilas George Michael | 14906 | 2002 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
| Cirje Andrei Nicolae | 11874 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Coman Liviu Alexandru | 11930 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Costroj Antonio Andrei | 10702 | 2002 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Cotos Serban | 12342 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Cretu Mihai Bogdan | 9898 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| fara nume | 9898 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Croitor Iulius Sebastian | 12048 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Damian Patrick Adorian | 12166 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Deznan Luca | 11936 | 2002 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| fara nume | 11936 | 2002 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Dragan Rares Stefan | 12570 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Fintina Vlad | 11959 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Gata Rares Rafael | 12202 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Gavanescu Ionut Catalin | 13167 | 2002 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
| Gheorghe Stefan Lucian | 11297 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Hliban Gabriel | 12086 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Hriscu Dragos Alexandru | 11916 | 2002 | Liceul cu program sportiv Bacau | 99:99:99 |
| Icobescu Gabriel | 12170 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Iloviceanu George | 11961 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Ionescu Teodor Adrian | 9921 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Ionita Andrei | 13352 | 2002 | Renovatio Sport Club Bucuresti | 99:99:99 |
| Jurchescu Mihai | 11954 | 2002 | Club Sportiv Aquasport Timisoara | 99:99:99 |
| Lazar Andrei | 11939 | 2002 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Marica Radu Vasile | 13796 | 2002 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
| Martin Maximilian Robert | 10176 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Matei Francisc Mihai | 12294 | 2002 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
| Mircu Valentin | 11940 | 2002 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Muresan David Claudiu | 12373 | 2002 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Nicolae Andrei Cristian | 10533 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Olariu Alexandru Adrian | 11903 | 2002 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Papuc David Alexandru | 12277 | 2002 | Liceul cu program sportiv Braila | 99:99:99 |
| Patarlageanu Bogdan Mihai | 12295 | 2002 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Petrescu Cristian | 12091 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Popa Andrei Mihai | 10854 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Popa Vicentzo Nicolas | 12083 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| fara nume | 12083 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Postolache Eduardo Antoni | 13954 | 2002 | Asociatia Clubul Sportiv CONTRATIMP | 99:99:99 |
| Ropan Stefan Andrei | 11468 | 2002 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Rusu David Cristian | 12111 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Stan Leon | 11929 | 2002 | Clubul Sportiv Olimpia Bucuresti | 99:99:99 |
| Stana Bogdan Ioan | 11941 | 2002 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Stinga Mihai Alexandru | 13983 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Tanasie Rares Gheorghe | 12160 | 2002 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Trif Vlad Ionut | 11960 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Tuzson Gellert | 14466 | 2002 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Vasile Adrian Florin | 13308 | 2002 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Vasilescu Nick Adrian | 12348 | 2002 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Wolf Denis | 12234 | 2002 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Barabas Andras | 14464 | 2003 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Ciutacu Robert C-Tin | 12823 | 2003 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Costache Alexandru Gabrie | 12563 | 2003 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Cozmuta Tudor Calin | 12789 | 2003 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Dobre Daniel Gabriel | 12645 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Dragota Etienne Laurentiu | 12847 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Dumitrache Tobias George | 12891 | 2003 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Dutulescu Andrei Alexandr | 13069 | 2003 | Cl. Sp. "DACIA" MIOVENI | 99:99:99 |
| Faur Andreas | 12617 | 2003 | Cl.Sp. "LUNA" BRASOV | 99:99:99 |
| Fodor Zsolt Mark | 12842 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Ganea Cristian Stefan | 12822 | 2003 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Grigore Andrei | 12889 | 2003 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Grubacichi Alen | 12314 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Ilies Darius Mihai | 12527 | 2003 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Istrate Bogdan Cristian | 12695 | 2003 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Keller Eduard Mihai | 15479 | 2003 | ASC Corona 2010 Brasov | 99:99:99 |
| Kugelman Patrick Alex. | 12883 | 2003 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Lungu Sebastian Mihai | 12999 | 2003 | Clubul Sportiv Scolar Galati | 99:99:99 |
| Margarit Alexandru | 12753 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Meszaros Balazs | 12547 | 2003 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
| Mihai Radu Alexandru | 12648 | 2003 | Club sportiv "Bogdan Ciubotariu" Constanta | 99:99:99 |
| Morariu Luca Ioan | 12567 | 2003 | Clubul Sportiv Performer | 99:99:99 |
| Nitu Marius Adrian | 12935 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Pascu Nicu Laurentiu | 12924 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Pocol David Samuel | 14251 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Popescu Daniel | 13671 | 2003 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Rogoveanu Vlad Andrei | 13803 | 2003 | ACS Atena Sport Club Constanta | 99:99:99 |
| Sendroiu Andrei Cristian | 13932 | 2003 | Clubul Sportiv Performer | 99:99:99 |
| Sipoteanu Alexandru Ionut | 13076 | 2003 | Cl. Sp. "DACIA" MIOVENI | 99:99:99 |
| Stoltz Markus | 13051 | 2003 | Renovatio Sport Club Bucuresti | 99:99:99 |
| Susanu Eugen Florin | 11517 | 2003 | ACS Atena Sport Club Constanta | 99:99:99 |
| Turluianu Victor | 12681 | 2003 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Verman Cristian | 12606 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Alexandru Briana Stefania | 12718 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Andrei Alina Francesca | 13792 | 2003 | Clubul Sportiv Danube Swim Club - Galati | 99:99:99 |
| Andrei Mihaela Gisela | 12609 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
| Baciuna Roberta Elisa | 12710 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Bergher Seline | 12918 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Budris Daria Anastasia | 12698 | 2003 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Burlacu Maria Elisabeta | 12643 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Butnaru Alexandra | 15469 | 2003 | ASC Corona 2010 Brasov | 99:99:99 |
| Crihana Denisa Cristina | 13791 | 2003 | Clubul Sportiv Danube Swim Club - Galati | 99:99:99 |
| Fagetan Iulia | 12786 | 2003 | Clubul Sportiv Scolar Sibiu | 99:99:99 |
| Gheoroae Maria Bianca | 12499 | 2003 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Hazu Carmen Teodora | 12953 | 2003 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Hentes Andreea | 12912 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Hordau Alexandra Melissa | 12837 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Hornea Andreea Anda | 12908 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Huszar Ingrid | 12329 | 2003 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Kiss Boglarka Denissza | 14197 | 2003 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Kratochwill Mateea Karina | 13636 | 2003 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Luncasu Gabor Ioana | 12610 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
| Munteanu Oana Cristina | 12763 | 2003 | ACS Atena Sport Club Constanta | 99:99:99 |
| Nae Claudia Maria | 12021 | 2003 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Nicola Andreea Cristina | 12557 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Orban Kis Eszter | 12550 | 2003 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Pantya Franciska | 12309 | 2003 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Pascu Diana Alexandra | 12857 | 2003 | Cl. Sp. "AQUA SPORT" GALATI | 99:99:99 |
| Ples Mara | 13655 | 2003 | Cl.Sp. "SWIM TO PERFECTION" CLUJ NAPOCA | 99:99:99 |
| Pop Otilia Lavinia | 12835 | 2003 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Preda Vilcu Teodora | 13173 | 2003 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
| Salajan Antonia | 12787 | 2003 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Sandru Maria | 14189 | 2003 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Sandu Ana Maria | 10709 | 2003 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Scortea Ecaterina | 12558 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Sicoe Ana | 12917 | 2003 | Sport Club Municipal Bacau | 99:99:99 |
| Siklodi Orsolya | 12549 | 2003 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
| Tigu Blanca Alexa | 15172 | 2003 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Tolea Claudia Ioana | 12810 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Tudora Maria Laura | 13078 | 2003 | Cl. Sp. "DACIA" MIOVENI | 99:99:99 |
| Voicu Andra Maria | 14269 | 2003 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Voina Vanessa | 13541 | 2003 | Clubul Sportiv Scolar Resita | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Abit Emre | 13328 | 2004 | Club sportiv "Bogdan Ciubotariu" Constanta | 99:99:99 |
| Alexandru Antonio Cosmin | 13065 | 2004 | Cl. Sp. "DACIA" MIOVENI | 99:99:99 |
| Ancerencu Ianis Florin | 13697 | 2004 | Clubul Sportiv Scolar Galati | 99:99:99 |
| Andreica Denis | 13501 | 2004 | Clubul Sportiv Swim Cluj-Napoca | 99:99:99 |
| Anghel Darius Costin | 13319 | 2004 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Apostol Costin Gabriel | 13752 | 2004 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Armasu Armand Andrei | 14544 | 2004 | Clubul Sportiv Danube Swim Club - Galati | 99:99:99 |
| Arsenie Mircea Erik | 13777 | 2004 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Bajenaru Andrei Daniel | 13434 | 2004 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Balu Victor Andrei | 13647 | 2004 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Barbul Zetea Luca Vasile | 13259 | 2004 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Becze Zeteny Benedek | 13143 | 2004 | Asociatia Club Sportiv Ciprian Sfantu Gheorghe | 99:99:99 |
| Bejusca Adrian | 13724 | 2004 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Bente Raul Bogdan | 13723 | 2004 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Borangel Emanuel George | 13140 | 2004 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Bunea Stefan Ioan | 13472 | 2004 | Liceul cu program sportiv Braila | 99:99:99 |
| Cadar Andrei Alex. | 13261 | 2004 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Catana Vlad Gheorghe | 13341 | 2004 | ACS Atena Sport Club Constanta | 99:99:99 |
| Cerbu Codrut Daniel | 14184 | 2004 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Chira Sergiu Florin | 13766 | 2004 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Chiran Stefan Felix | 13831 | 2004 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Chivu Cristian Andrei | 13134 | 2004 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Cibotaru Mihail Vlad | 13756 | 2004 | Clubul Sportiv Universitar Suceava | 99:99:99 |
| Circiumarescu David Stefa | 11301 | 2004 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Costache Bobescu Ioan | 13689 | 2004 | Asociatia Clubul Sportiv Barracuda Campina | 99:99:99 |
| Costache Sebastian C-Tin | 13952 | 2004 | Asociatia Clubul Sportiv CONTRATIMP | 99:99:99 |
| Dancanet Emil | 13649 | 2004 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Dascalescu Mihnea Dumitru | 12330 | 2004 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Drosu Lucian Andrei | 13800 | 2004 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Dumitrescu Catalin Ionut | 13180 | 2004 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Dumitru Gabriel Ciprian | 13421 | 2004 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Farcas Andrei Ilie | 14514 | 2004 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Feier Sebastian Ioan | 13198 | 2004 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Fortu Eduard Andrei | 13513 | 2004 | Cl. Sp. "AQUA SPORT" GALATI | 99:99:99 |
| Fotciuc Teodor | 13755 | 2004 | Clubul Sportiv Universitar Suceava | 99:99:99 |
| Gate Alexandru Robert | 13435 | 2004 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Gergely Ferenc | 13122 | 2004 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Gherghel Vlad Cristian | 13431 | 2004 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Ghionu Denis Andrei | 13460 | 2004 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Giuran Dragos | 13719 | 2004 | Cl. Sp. Municipal SIBIU | 99:99:99 |
| Guinea Alexandru Ionut | 11289 | 2004 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Harsulescu Mihai | 13318 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Iacob Mihai | 13244 | 2004 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Iosipescu Chioseaua Vlad | 13832 | 2004 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Kis Alexandru Vasile | 14252 | 2004 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Kover Eduard Cristian | 13045 | 2004 | Cl. Sp. Municipal ORADEA | 99:99:99 |
| Kover Norbert Alexandru | 13046 | 2004 | Cl. Sp. Municipal ORADEA | 99:99:99 |
| Lapadat Cristian | 13326 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Lazar Nicolae | 13598 | 2004 | Clubul Sportiv Scolar Gloria Arad | 99:99:99 |
| Luca Mihai Alexandru | 13759 | 2004 | Clubul Sportiv Universitar Suceava | 99:99:99 |
| Lungu Andrei | 13775 | 2004 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Lupusoara Matei | 15504 | 2004 | Clubul Sportiv Scolar Galati | 99:99:99 |
| Magda Teodor Stefan | 13951 | 2004 | Asociatia Clubul Sportiv CONTRATIMP | 99:99:99 |
| Mazilu Alex. Stefan | 13517 | 2004 | CLUBUL SPORTIV MUNICIPAL BRĂILA | 99:99:99 |
| Mihaloianis Alexis | 13281 | 2004 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Miu Eduard Andrei | 13802 | 2004 | Asociatia Club Sportiv Winner Pitesti | 99:99:99 |
| Nicola Madalin Ionut | 13323 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Onea Tiberiu Alexandru | 15389 | 2004 | Colegiul National Sportiv "Cetate" Deva | 99:99:99 |
| Paraschiv Rares | 13481 | 2004 | Asociatia Sporting Club Piatra Neamt | 99:99:99 |
| Petrache Darius Catalin | 13321 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Popovici David | 13322 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Rauta Matei Cristian | 13317 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Roman David Nicolae | 14182 | 2004 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Romas Codrut Fernando | 13669 | 2004 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Rotaru Cosmin | 12852 | 2004 | Asociatia Sporting Club Piatra Neamt | 99:99:99 |
| Socoliuc Ioan Marian | 13582 | 2004 | Scoala Generala Nr. 3 Suceava | 99:99:99 |
| Stan Horia | 13375 | 2004 | Clubul Sportiv Scolar Ploiesti | 99:99:99 |
| Stan Matei Alexandru | 13324 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Stoica Emanoil Mario | 12492 | 2004 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Szentpeteri Imre Mark | 13677 | 2004 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Szilagyi Szabolcs | 13730 | 2004 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Tengher Alexandru | 13325 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Turta Andrei | 12686 | 2004 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Veiss Marius Gabi | 13704 | 2004 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
| Visan Ionut Eduard | 13169 | 2004 | Asociatia Club Sportiv Total Sport Art Pitesti | 99:99:99 |
| Voda Victor | 13199 | 2004 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Zaporojan Alex Antonio | 13425 | 2004 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Alfoldy Boglarka | 13726 | 2004 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Bajko Eszter | 13123 | 2004 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
| Borusteanu Andreea | 13648 | 2004 | Clubul Sportiv Scolar Nr. 1 Timisoara | 99:99:99 |
| Ceaca Mocan Diana Stef. | 13706 | 2004 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
| Chibulcutean Maria Beatri | 13026 | 2004 | Asociatia Club Sportiv Tibi Bistrita | 99:99:99 |
| Chis Roxana | 13254 | 2004 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Ciobanu Cristiana Ioana | 13201 | 2004 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Constantinescu Sara Maria | 13716 | 2004 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Crisan Denisa | 14727 | 2004 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Cristocea Ioana Atena | 13345 | 2004 | ACS Atena Sport Club Constanta | 99:99:99 |
| Daghie Ancuta Daria | 15502 | 2004 | Clubul Sportiv Scolar Galati | 99:99:99 |
| Dragusi Alina Maria | 13709 | 2004 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Dumitrescu Cristina | 13058 | 2004 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Dumitru Ana Maria Bianca | 13428 | 2004 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Geamanu Rebeca | 13265 | 2004 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Horga Ioana Amelia | 13153 | 2004 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Iacob Diana Maria | 13485 | 2004 | Liceul cu program sportiv Alba Iulia | 99:99:99 |
| Ilie Bianca Maria | 13311 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Ilisei Erica | 14421 | 2004 | Clubul Sportiv al Armatei Steaua Bucuresti | 99:99:99 |
| Ioana Daria Maria | 13316 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Ivan Sara Natalie | 14334 | 2004 | Cl.Sp.Scolar Nr.7 Dinamo Bucuresti | 99:99:99 |
| Lazsadi Katalin | 13152 | 2004 | Clubul Sportiv H2O Team Targu Mures | 99:99:99 |
| Malutan Mara Gabriela | 13354 | 2004 | Asociatia Club Sportiv MEDIAN Bucuresti | 99:99:99 |
| Marton Janka | 13680 | 2004 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Maticiuc Alexandra | 13609 | 2004 | Clubul Sportiv Municipal Brasov | 99:99:99 |
| Moghioroiu Alesia Georgia | 13392 | 2004 | Cl. Sp. Municipal PLOIESTI | 99:99:99 |
| Morariu Erika | 13192 | 2004 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Motos Letitia Andreea | 13208 | 2004 | Club Sportiv Aquasport Timisoara | 99:99:99 |
| Naidin Alexandra Patricia | 13315 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Olteanu Alexia Ioana | 13314 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Orza Emilia Maria | 13207 | 2004 | Club Sportiv Aquasport Timisoara | 99:99:99 |
| Papp Zselyke | 12307 | 2004 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Podina Mihaela Maria | 13572 | 2004 | Liceul cu Program Sportiv Baia Mare | 99:99:99 |
| Popa Leona | 13256 | 2004 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Popaiacu Diandra | 11861 | 2004 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Popescu Andreea Ioana | 13190 | 2004 | Clubul Sportiv Municipal Arad | 99:99:99 |
| Radic Tara | 14283 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Radu Maria Georgiana | 13703 | 2004 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
| Radu Noemi Maria | 13252 | 2004 | Clubul Sportiv Municipal Baia Mare | 99:99:99 |
| Radu Timeea Andreea | 13776 | 2004 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Rapolti Eszter | 13773 | 2004 | Cl. Sp. "AQUA 01" CLUJ NAPOCA | 99:99:99 |
| Salavastru Elena | 13519 | 2004 | Cl. Sp. "AQUA SPORT" GALATI | 99:99:99 |
| Serman Ioana Alexandra | 13432 | 2004 | Colegiul National Emil Racovita Bucuresti | 99:99:99 |
| Stanilescu Thea Maria | 13410 | 2004 | Cl. Sp. Municipal PLOIESTI | 99:99:99 |
| Stefura Ana-Maria Alexand | 13798 | 2004 | Club Sportiv Delmadi Piatra Neamt | 99:99:99 |
| Stroe Vicentia Mihaela | 13523 | 2004 | Cl. Sp. "AQUA SPORT" GALATI | 99:99:99 |
| Szabo Szandra | 13194 | 2004 | Clubul Sportiv Scolar Targu Mures | 99:99:99 |
| Tarabega Anca Maria | 13312 | 2004 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Tila Vanessa Maria | 11864 | 2004 | Asociatia Club Sportiv Winner Pitesti | 99:99:99 |
| Trandafir Iris Elena | 13712 | 2004 | Asociatia Bucharest Sport Club Elite | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Yardimci Deniz | 15339 | 2004 | Clubul Sportiv Delfinul Bucuresti | 99:99:99 |
| Sportiv | Cod | An nastere | Clubul | Timp |
|---|---|---|---|---|
| Aldescu Ionut Florentin | 11977 | 2002 | Liceul cu program sportiv Viitorul Pitesti | 99:99:99 |
| Balaceanu Andrei Cristian | 11931 | 2002 | Club Sportiv Aqua Team Bucuresti | 99:99:99 |
| Buzlea Sebastian Ioan | 10125 | 2002 | Clubul Sportiv Crisul Oradea | 99:99:99 |
| Cretu Mihai Bogdan | 9898 | 2002 | Clubul Sportiv Municipal PITESTI | 99:99:99 |
| Fintina Vlad | 11959 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
| Iloviceanu George | 11961 | 2002 | Clubul Sportiv Scolar Hunedoara | 99:99:99 |
